For TopFin Filter Cartridge Element Excite,Imagine,Enchant EF-S Compatible Pads
For TopFin Filter Cartridge Element Excite Imagine Enchant EF-S Compatible Pads
$12.98
For TopFin Filter Cartridge Element Excite,Imagine,Enchant EF-S Compatible Pads
Discount/Bulk Price | 1-Pack, 3-Pack, 6-Pack, 12-Pack, 24-Pack |
---|---|
Tank Capacity | 1, 1.5, 2, 2.5, 3, 3.5, 5 gallons |
All returns accepted | Returns Accepted |
Item must be returned within | 60 Days |
Refund will be given as | Money Back |
Return shipping will be paid by | Buyer |
Water Type | All Water Types |
Model | Fit Element Filter Cartridge |
Country/Region of Manufacture | United States |
Fit Aquarium: | Liquidy Split, Fish-Eye View, Excite Compatible |
Restocking Fee | No |
Material | Activated Carbon Charcoal Polishing Flossing Fiber |
Type | Power Filter |
Production | Generic Aftermarket Replacement |
Pack | 1-pack, 3-pack, 6-pack, 12-pack, 24-pack |
Compatible Brand | Generic For TopFin PetSmart Element Compatible |
UPC | Does not apply |
MPN | Does not apply |
Filter Location | External |
Fit Aquarium 2 | Imagine, Enchant, Delight, Intrigue Compatible |
ReturnsWithin | 60 Days |
ReturnsAccepted | Returns Accepted |
Fit UPC 3 | 737257732568 Compatible |
Fit UPC 4 | 737257689428 Compatible |
Fit UPC 5 | 737257732537 Compatible |
Fit Aquarium 3 | Magnify, Revival Waterfall Compatible |
Compatible Cartridges | EF-S Compatible |
Brand | FishPads |
Refund | Money Back |
Fit UPC 1 | 737257699397 Compatible |
Fit UPC 2 | 737257720428 Compatible |
ShippingCostPaidBy | Buyer |
InternationalReturnsAccepted | ReturnsNotAccepted |
UserID | fishpadscom |
FeedbackRatingStar | Red |
FeedbackScore | 1825 |
PositiveFeedbackPercent | 99.6 |
Value | 3.48 |
CurrencyID | USD |
Reviews
There are no reviews yet.